输出马力 (HP) |
允许最高转速 | 刹车制动力 (KG-M) |
刷车间隙 (mm) |
刹车盘 | 重量 (KG) |
|
外径 | 内径 | |||||
1/4HP4P | 4000 | 0.15-0.30 | 0.4-1.2 | 83 | 48 | 1.6 |
1/2HP4P-1/4HP6P | 4000 | 0.15-0.40 | 0.4-1.2 | 112 | 65 | 4.0 |
1HP4P-1/2HP6P | 4000 | 0.25-0.70 | 0.5-1.3 | 130 | 68 | 4.3 |
2HP4P-1HP6P | 3600 | 0.42-1.50 | 0.5-1.4 | 140 | 78 | 5.8 |
3HP4P-2HP6P | 3600 | 0.92-2.00 | 0.5-1.4 | 150 | 78 | 7.0 |
5HP4P-3HP6P | 3600 | 1.80-3.50 | 0.5-1.5 | 170 | 86 | 9.0 |
7.5HP4P-5HP6P | 3600 | 2.80-5.50 | 0.5-1.7 | 170 | 86 | 12.5 |
10HP4P-7.5HP6P | 3400 | 4.00-7.00 | 0.6-1.7 | 190 | 105 | 15.0 |
15HP4P-10HP6P | 3400 | 6.00-11.00 | 0.6-1.7 | 200 | 110 | 23.6 |
20HP4P-15HP6P | 3200 | 8.00-13.00 | 0.6-1.8 | 240 | 125 | 31.5 |
25HP4P-20HP6P | 2600 | 15.00-23.00 | 0.8-2.0 | 300 | 145 | 54.5 |
30HP4P-25HP6P | 2600 | 15.00-23.00 | 0.8-2.0 | 300 | 145 | 54.5 |
40HP4P-30HP6P | 2600 | 15.00-23.00 | 0.8-2.0 | 300 | 145 | 54.5 |
备注 | 1、AC刹车器安装尺寸较长于原有标准马达 | |||||
2、通用220V、380V、400V、415V、440V、460V | ||||||
3.、可接受特殊订制AC刹车器及专用刹车机型 | ||||||
4、BA07- -BA40为复板式刹车器 |